Program started on Sun, Mar 26 2023 at 2:59 AM.
Analyzed requests from Wed, Mar 01 2023 at 2:17 AM to Sun, Mar 26 2023 at 2:15 AM (25.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 26 2023 at 2:59 AM.
Successful requests: 19,670 (6,153)
Average successful requests per day: 786 (878)
Successful requests for pages: 12,197 (3,466)
Average successful requests for pages per day: 487 (495)
Failed requests: 3,301 (102)
Redirected requests: 913 (28)
Distinct files requested: 4,853 (391)
Distinct hosts served: 1,907 (120)
Data transferred: 1.71 gigabytes (594.06 megabytes)
Average data transferred per day: 69.85 megabytes (84.87 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 100 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Feb/26/23 | 3362 | 2105 | ![]() ![]() ![]() |
Mar/ 5/23 | 4961 | 3246 | ![]() ![]() |
Mar/12/23 | 5161 | 3359 | ![]() ![]() |
Mar/19/23 | 6119 | 3422 | ![]() ![]() ![]() |
Mar/26/23 | 67 | 65 | ![]() |
Busiest week: week beginning Mar/19/23 (3,422 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 25 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Mar/ 1/23 | 669 | 372 | ![]() ![]() ![]() ![]() |
Mar/ 2/23 | 887 | 588 | ![]() ![]() |
Mar/ 3/23 | 1093 | 677 | ![]() ![]() ![]() |
Mar/ 4/23 | 713 | 468 | ![]() ![]() ![]() |
Mar/ 5/23 | 902 | 671 | ![]() ![]() ![]() ![]() |
Mar/ 6/23 | 588 | 397 | ![]() |
Mar/ 7/23 | 722 | 510 | ![]() ![]() ![]() |
Mar/ 8/23 | 700 | 403 | ![]() ![]() |
Mar/ 9/23 | 548 | 315 | ![]() ![]() ![]() |
Mar/10/23 | 709 | 423 | ![]() ![]() |
Mar/11/23 | 792 | 527 | ![]() ![]() ![]() |
Mar/12/23 | 607 | 383 | ![]() |
Mar/13/23 | 638 | 457 | ![]() ![]() ![]() |
Mar/14/23 | 569 | 355 | ![]() ![]() ![]() ![]() |
Mar/15/23 | 674 | 468 | ![]() ![]() ![]() |
Mar/16/23 | 768 | 465 | ![]() ![]() ![]() |
Mar/17/23 | 1166 | 836 | ![]() ![]() |
Mar/18/23 | 739 | 395 | ![]() |
Mar/19/23 | 604 | 326 | ![]() ![]() ![]() |
Mar/20/23 | 790 | 428 | ![]() ![]() |
Mar/21/23 | 1480 | 773 | ![]() ![]() ![]() ![]() ![]() |
Mar/22/23 | 1209 | 676 | ![]() ![]() ![]() |
Mar/23/23 | 738 | 398 | ![]() |
Mar/24/23 | 721 | 434 | ![]() ![]() |
Mar/25/23 | 577 | 387 | ![]() |
Mar/26/23 | 67 | 65 | ![]() ![]() |
Busiest day: Mar/17/23 (836 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 60 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 2180 | 1445 | ![]() ![]() ![]() |
Mon | 2016 | 1282 | ![]() ![]() ![]() |
Tue | 2771 | 1638 | ![]() ![]() ![]() |
Wed | 3252 | 1919 | ![]() |
Thu | 2941 | 1766 | ![]() ![]() ![]() ![]() |
Fri | 3689 | 2370 | ![]() ![]() |
Sat | 2821 | 1777 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 776 | 513 | ![]() ![]() ![]() |
1 | 720 | 630 | ![]() |
2 | 635 | 469 | ![]() ![]() |
3 | 703 | 507 | ![]() ![]() ![]() |
4 | 946 | 782 | ![]() ![]() |
5 | 1011 | 717 | ![]() ![]() |
6 | 757 | 371 | ![]() ![]() ![]() |
7 | 1020 | 443 | ![]() ![]() ![]() ![]() |
8 | 703 | 314 | ![]() |
9 | 865 | 561 | ![]() ![]() ![]() ![]() |
10 | 708 | 356 | ![]() ![]() |
11 | 759 | 410 | ![]() ![]() ![]() |
12 | 792 | 394 | ![]() ![]() |
13 | 768 | 458 | ![]() ![]() ![]() ![]() |
14 | 992 | 687 | ![]() ![]() ![]() |
15 | 843 | 339 | ![]() ![]() |
16 | 1002 | 510 | ![]() ![]() ![]() |
17 | 863 | 617 | ![]() ![]() ![]() ![]() ![]() |
18 | 969 | 448 | ![]() ![]() ![]() ![]() |
19 | 879 | 502 | ![]() ![]() ![]() |
20 | 766 | 534 | ![]() ![]() ![]() ![]() |
21 | 899 | 665 | ![]() ![]() |
22 | 733 | 570 | ![]() ![]() ![]() ![]() |
23 | 561 | 400 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
3707 | 1.11% | 64.90 |
1187 | 5.98% | 51 |
983 | 5.87% | 66.249 |
770 | 3.00% | 64.124 |
497 | 2.68% | 40 |
454 | 2.47% | 52 |
445 | 0.22% | 20 |
426 | 0.60% | 185.191 |
421 | 1.18% | 54 |
402 | 4.89% | 216.244 |
361 | 2.68% | 24.122 |
353 | 0.66% | 157.90 |
328 | 0.11% | 43 |
311 | 2.31% | 74 |
290 | 0.81% | 34 |
265 | 1.83% | 207.46 |
254 | 1.92% | 65.108 |
227 | 0.68% | 114 |
209 | 0.88% | 85 |
196 | 0.32% | 136.243 |
7584 | 59.81% | [not listed: 331 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
3707 | 1.11% | 64.90.40.109 |
402 | 4.89% | 216.244.66.198 |
351 | 0.65% | 157.90.181.206 |
196 | 0.32% | 136.243.228.195 |
165 | 0.40% | 64.124.8.48 |
151 | 0.01% | 34.210.71.200 |
147 | 0.01% | 54.244.77.145 |
140 | 1.43% | 135.181.85.180 |
139 | 1.43% | 65.108.99.178 |
125 | 0.89% | 66.249.79.162 |
113 | 1.32% | 207.46.13.218 |
108 | 0.79% | 204.237.0.113 |
104 | 0.38% | 66.249.79.165 |
100 | 0.15% | 46.4.108.51 |
91 | 0.18% | 52.167.144.144 |
88 | 0.22% | 207.46.13.210 |
87 | 0.11% | 94.23.203.107 |
84 | 0.90% | 40.77.167.186 |
82 | 0.71% | 66.249.69.102 |
81 | 0.91% | 66.249.79.168 |
13209 | 83.18% | [not listed: 1,887 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
9114 | https://www.chemindesartisans.com/ |
201 | https://www.google.com/ |
134 | https://www.google.ca/ |
102 | http://www.pricedrone.com/ |
63 | https://chemindesartisans.com/ |
14 | http://www.chemin.hannicar.com/ |
13 | https://www.bing.com/ |
4 | https://www.google.fr/ |
3 | http://64.90.43.182/ |
2 | https://google.com/ |
2 | https://cn.bing.com/ |
1 | https://images.search.yahoo.com/ |
1 | https://www.nfocusdriver.com/ |
1 | https://www.ledevoir.com/ |
1 | https://www.google.pl/ |
1 | http://lecartondemanni.canalblog.com/ |
1 | https://l.facebook.com/ |
1 | https://www.google.be/ |
1 | https://www.darulathar.com/ |
1 | https://www.regiondelerable.ca/ |
7 | [not listed: 7 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
3707 | 3707 | WordPress/5.7.8; https://www.chemindesartisans.com |
1406 | 404 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
1206 | 593 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
927 | 927 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
615 | 615 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36 |
511 | 50 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148 Safari/604.1 |
509 | 49 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15 |
426 | 426 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
402 | 256 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
401 | 313 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
376 | 376 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
351 | 351 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
347 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
344 | 336 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
298 | 298 | okhttp/4.10.0 |
282 | 282 | Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com) |
267 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
211 | 125 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.177 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
199 | 199 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0 |
196 | 196 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
184 | 57 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
159 | 158 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
156 | 156 | Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html) |
151 | 109 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.64 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
144 | 144 | Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html) |
130 | 68 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
107 | 107 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45 |
102 | 102 | Mozilla/5.0 (compatible; PricedroneShoppingBot/1.0; +http://pricedrone.com/robot/) |
100 | 100 | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) |
82 | 29 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b |
73 | 73 | Mozilla/5.0 (compatible; Neevabot/1.0; +https://neeva.com/neevabot) |
68 | 68 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
62 | 62 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
53 | 29 | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +https://help.mail.ru/webmaster/indexing/robots) |
52 | 34 | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) |
47 | 47 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
46 | 46 | CCBot/2.0 (https://commoncrawl.org/faq/) |
43 | 43 | ZoominfoBot (zoominfobot at zoominfo dot com) |
33 | 33 | Mozilla/5.0 (Linux; Android 5.0; SM-G900P Build/LRX21T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Mobile Safari/537.36 |
27 | 27 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
4854 | 1109 | [not listed: 393 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 9230 | 3753 | Safari |
6728 | 3456 | Safari/537 | |
997 | 138 | Safari/605 | |
1437 | 134 | Safari/604 | |
10 | 10 | Safari/533 | |
27 | 5 | Safari/538 | |
19 | 5 | Safari/602 | |
4 | 4 | Safari/535 | |
1 | 1 | Safari/525 | |
2 | 4767 | 3453 | Netscape (compatible) |
3 | 3707 | 3707 | WordPress |
3707 | 3707 | WordPress/5 | |
4 | 627 | 308 | Firefox |
230 | 202 | Firefox/109 | |
212 | 21 | Firefox/111 | |
36 | 9 | Firefox/110 | |
5 | 5 | Firefox/96 | |
5 | 5 | Firefox/79 | |
4 | 4 | Firefox/38 | |
3 | 3 | Firefox/102 | |
3 | 3 | Firefox/20 | |
3 | 3 | Firefox/40 | |
3 | 3 | Firefox/61 | |
5 | 376 | 376 | Sogou web spider |
376 | 376 | Sogou web spider/4 | |
6 | 298 | 298 | okhttp |
298 | 298 | okhttp/4 | |
7 | 222 | 10 | Googlebot-Image |
222 | 10 | Googlebot-Image/1 | |
8 | 130 | 68 | facebookexternalhit |
130 | 68 | facebookexternalhit/1 | |
9 | 97 | 44 | Mozilla |
10 | 46 | 46 | CCBot |
46 | 46 | CCBot/2 | |
11 | 43 | 43 | ZoominfoBot (zoominfobot at zoominfo dot com) |
12 | 18 | 15 | python-requests |
18 | 15 | python-requests/2 | |
13 | 14 | 6 | YisouSpider |
14 | 10 | 10 | mindUpBot (datenbutler.de) |
15 | 10 | 10 | IonCrawl (https: |
10 | 10 | IonCrawl (https://www | |
16 | 7 | 6 | Go-http-client |
6 | 5 | Go-http-client/1 | |
1 | 1 | Go-http-client/2 | |
17 | 6 | 6 | MSIE |
3 | 3 | MSIE/9 | |
2 | 2 | MSIE/8 | |
1 | 1 | MSIE/7 | |
18 | 3 | 3 | SEMrushBot |
19 | 3 | 3 | curl |
3 | 3 | curl/7 | |
20 | 3 | 3 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
3 | 3 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
37 | 13 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 8349 | 7235 | OS unknown |
2 | 3028 | 1900 | Windows |
2645 | 1623 | Windows NT | |
333 | 233 | Windows 7 | |
28 | 22 | Windows XP | |
16 | 16 | Unknown Windows | |
6 | 6 | Windows Vista | |
3 | 2716 | 1448 | Known robots |
4 | 2858 | 1296 | Unix |
2829 | 1293 | Linux | |
29 | 3 | Other Unix | |
5 | 2703 | 302 | Macintosh |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
19491 | 200 OK |
8 | 206 Partial content |
841 | 301 Document moved permanently |
72 | 302 Document found elsewhere |
171 | 304 Not modified since last retrieval |
1 | 400 Bad request |
4 | 401 Authentication required |
41 | 403 Access forbidden |
1317 | 404 Document not found |
17 | 405 Method not allowed |
1 | 409 Request conflicts with state of resource |
1247 | 4xx [Miscellaneous client/user errors] |
673 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
6167 | 13.47% | [directories] |
4273 | 1.24% | .php [PHP] |
2621 | 2.14% | .js [JavaScript code] |
2118 | 52.03% | .jpg [JPEG graphics] |
1356 | 0.40% | .css [Cascading Style Sheets] |
1286 | 24.42% | .png [PNG graphics] |
880 | 0.20% | .txt [Plain text] |
332 | 0.99% | .ttf |
243 | 0.04% | .xml |
174 | 0.07% | [no extension] |
92 | 0.86% | .jpeg [JPEG graphics] |
50 | 3.98% | .pdf [Adobe Portable Document Format] |
41 | 0.01% | .ico |
29 | 0.13% | .woff |
3 | .html [Hypertext Markup Language] | |
2 | 0.01% | .docx |
2 | .eot | |
1 | .json |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 directories by the number of requests, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
6477 | 83.84% | /wp-content/ |
6321 | 3.68% | [root directory] |
2052 | 1.31% | /wp-includes/ |
532 | 1.24% | /category/ |
315 | 0.10% | /wp-admin/ |
256 | 0.90% | /poles/ |
195 | 0.21% | /wp-json/ |
173 | 0.23% | /tag/ |
154 | 0.39% | /project/ |
64 | 0.12% | /carte/ |
62 | 0.02% | /feed/ |
61 | 0.12% | /marie-claude-fleury/ |
57 | 0.13% | /pierre-bolduc-atelier-les-2-plumes/ |
48 | 0.24% | /nouvelles/ |
47 | 0.09% | /creation-design-andre-gregoire-2/ |
47 | 0.14% | /contact/ |
46 | 0.19% | /createurs/ |
44 | 0.10% | /serge-nadeau/ |
44 | 0.09% | /denis-courchesne/ |
43 | 0.09% | /manon-rivard-manon-confection-artisanale/ |
43 | 0.10% | /france-gilbert-crazy-colored-cow/ |
40 | 0.09% | /marie-claude-garneau-m-latelier-de-couture/ |
40 | 0.08% | /emanuelle-lessard-ceramiste-sculpteur/ |
39 | 0.15% | /arts-textiles/ |
39 | 0.14% | /travail-du-bois/ |
37 | 0.10% | /patricia-lapointe/ |
36 | 0.08% | /marc-fillion-artiste-photographe/ |
36 | 0.07% | /philippe-boite-photographie/ |
36 | 0.12% | /peinture/ |
35 | 0.07% | /florence-loubier-la-frileuse/ |
35 | 0.13% | /28048-2/ |
35 | 0.13% | /arts-visuels/ |
34 | 0.07% | /richard-poulin-bexo/ |
34 | 0.08% | /author/ |
34 | 0.09% | /monique-faucher-amuzdeco/ |
34 | 0.08% | /jacques-lisee-iaf-aibaq-artiste-sculpteur-et-peintre/ |
34 | 0.07% | /gilles-drolet-gd-concepts/ |
33 | 0.11% | /ebenisterie/ |
33 | 0.07% | /linda-gagne/ |
32 | 0.13% | /arts-recuperateurs/ |
32 | 0.07% | /vetements-kameleon-karine-bizier/ |
32 | 0.11% | /ceramique/ |
32 | 0.12% | /28044-2/ |
32 | 0.07% | /louise-daigle-dalou/ |
32 | 0.08% | /les-passionnes-du-bois-des-appalaches/ |
31 | 0.08% | /francine-paradis-la-dame-de-coeur/ |
31 | 0.08% | /linda-valleenoblebois/ |
30 | 0.07% | /abondance-de-talents-au-pied-des-3-monts/ |
30 | 0.12% | /travail-du-verre/ |
30 | 0.08% | /christine-grenier/ |
1601 | 3.93% | [not listed: 124 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
623 | /wp-cron.php |
209 | /xmlrpc.php |
78 | /wp-login.php |
11 | /wp-login.php?redirect_to=https://www.chemindesartisans.com/wp-admin/network/&reauth=1 |
11 | /wp-login.php?redirect_to=https://www.chemindesartisans.com/wp-admin/user/&reauth=1 |
55 | / |
31 | /wp-content/plugins/core-stab/index.php |
30 | /ads.txt |
22 | /carte.pdf |
21 | /wp-content/themes/seotheme/db.php |
21 | /wp-content/themes/seotheme/db.php?u |
18 | /wp-content/uploads/2023/03/ |
18 | /wp-includes/blocks/ |
2196 | [not listed: 1,000 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
3626 | 4.98% | Mar/26/23 2:14 AM | /wp-cron.php |
948 | 10.93% | Mar/26/23 1:34 AM | / |
29 | 0.04% | Mar/25/23 6:20 PM | /?et_check_mod_pagespeed=on |
879 | 1.01% | Mar/26/23 1:28 AM | /robots.txt |
334 | 0.71% | Mar/26/23 1:09 AM | /wp-login.php |
243 | 0.33% | Mar/24/23 8:46 PM | /xmlrpc.php |
170 | 4.23% | Mar/25/23 4:26 PM | /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf |
162 | 0.67% | Mar/25/23 7:57 PM | /wp-content/plugins/monarch/css/fonts/monarch.ttf |
67 | 0.05% | Mar/26/23 12:29 AM | /wp-sitemap.xml |
62 | 0.09% | Mar/25/23 11:08 PM | /feed/ |
55 | 0.61% | Mar/26/23 2:08 AM | /marie-claude-fleury/ |
54 | 0.57% | Mar/24/23 6:02 AM | /carte/ |
50 | 0.63% | Mar/25/23 1:11 PM | /pierre-bolduc-atelier-les-2-plumes/ |
47 | 0.69% | Mar/24/23 3:10 AM | /contact/ |
46 | 0.95% | Mar/24/23 3:12 AM | /createurs/ |
45 | 0.45% | Mar/25/23 6:37 AM | /creation-design-andre-gregoire-2/ |
43 | 0.71% | Mar/25/23 1:06 PM | /poles/disraeli/ |
42 | 0.87% | Mar/24/23 11:30 AM | /nouvelles/ |
41 | 0.03% | Mar/24/23 7:56 PM | /favicon.ico |
40 | 0.03% | Mar/25/23 4:25 PM | /wp-sitemap-posts-post-1.xml |
40 | 0.50% | Mar/24/23 3:58 PM | /serge-nadeau/ |
40 | 0.49% | Mar/26/23 2:11 AM | /france-gilbert-crazy-colored-cow/ |
39 | 0.45% | Mar/24/23 11:07 AM | /denis-courchesne/ |
39 | 0.68% | Mar/25/23 11:05 PM | /travail-du-bois/ |
39 | 0.74% | Mar/25/23 6:43 PM | /arts-textiles/ |
38 | 0.61% | Mar/24/23 11:07 AM | /poles/saint-ferdinand/ |
38 | 0.05% | Mar/25/23 4:28 AM | /wp-admin/maint/ |
36 | 0.61% | Mar/25/23 5:22 PM | /poles/ateliers/ |
36 | 0.59% | Mar/26/23 2:13 AM | /peinture/ |
36 | 0.06% | Mar/25/23 4:28 AM | /wp-admin/css/ |
35 | 0.63% | Mar/26/23 2:10 AM | /28048-2/ |
4827 | 66.03% | Mar/26/23 2:14 AM | [not listed: 573 files] |